




Couldn't load pickup availability
| Property | Value |
|---|---|
| age range description | Adult |
| ansi isea abrasion level | 3 |
| apparel fabric stretch | No Stretch |
| apparel fabric weight class | Medium Weight |
| asin | B0001VNZDW |
| best sellers rank | #2,052 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #20 in Safety Work Gloves |
| brand name | Mechanix Wear |
| closure type | Elastic |
| color | Black |
| customer reviews | 4.6 4.6 out of 5 stars (15,846) 4.6 out of 5 stars |
| fabric type | Synthetic Leather |
| fit to size sentiment | Good fit for X-Large hands |
| fit type | Secure Fit |
| garment size country | United States |
| global trade identification number | 00781513106730 |
| glove construction | Knit |
| glove liner material | Cotton Polyester |
| glove or mitt | Glove |
| hand orientation | Ambidextrous |
| included components | 1 pair |
| is powdered | No |
| is supported | Yes |
| is waterproof | False |
| item dimensions | 12.2 x 5.12 x 1.18 inches |
| item thickness | 0.6 Millimeters |
| item type name | Work Gloves |
| item weight | 0.07 Kilograms |
| manufacturer | Mechanix Wear |
| material | Faux Leather |
| material features | Touchscreen Capable, Machine Washable, Cool Ventilation |
| material type free | alcohol_free, silicone_free |
| model name | Fastfit® |
| other special features of the product | Breathable, Durable, Elastic, Fingertip Strength, Touchscreen |
| palm material | synthetic leather |
| palm style | Coated with Added Grip |
| part number | MFF-05-011 |
| product care instructions | Hand Wash |
| recommended uses for product | Construction, General Purpose, Home Improvement, Maintenance & Repair, Mechanic |
| reusability | Reusable |
| size | X-Large |
| sleeve length description | Sleeveless |
| stitching type | Standard |
| style number | MFF-05-011 |
| thumb style | Straight Thumb |
| unit count | 1 Count |
| upc | 781513106730 |
| vibration dampening method | Padding |
| warranty description | 90 day warranty against manufacturer defects |
| water resistance level | Water Repellent |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|