




Couldn't load pickup availability
| Property | Value |
|---|---|
| additional features | Fireproof |
| alarm | Lock |
| asin | B004QWZIMI |
| best sellers rank | #3,871 in Office Products (See Top 100 in Office Products) #8 in Cash Boxes & Check Boxes #61 in Money Handling Products |
| brand name | SentrySafe |
| capacity | 0.61 Cubic Feet |
| chamber depth | 8.5 Inches |
| chamber height | 10.4 Inches |
| chamber width | 12 inches |
| color | Black |
| control type | Key Control |
| customer reviews | 4.6 4.6 out of 5 stars (15,906) 4.6 out of 5 stars |
| global trade identification number | 00049074009069 |
| included components | File Safe, Key, Owners Manual |
| item dimensions d x w x h | 12.1"D x 15.3"W x 13.6"H |
| item type name | Fire File Box |
| item weight | 27.99 Pounds |
| lock type | Key |
| manufacturer | SentrySafe |
| manufacturer part number | SENTRY-1170 |
| manufacturer warranty description | Limited One Year Warranty |
| material type | Alloy Steel |
| model number | 1170 |
| mounting type | Floor Mount |
| unit count | 1.0 Count |
| upc | 049074009069 |
| water resistance level | Not Water Resistant |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|